16 participants
Team A
4 players| 1 | Anand, Viswanathan | 2743 |
| 2 | Andersen, Dag | 1788 |
| 3 | Carlsen, Ellen Oen | 1963 |
| 4 | Fremmegard, Jens Tore | 1526 |
Team B
4 players| 1 | Carlsen, Magnus | 2840 |
| 2 | Andersen, Morten | 2166 |
| 3 | David, Eldin | 1949 |
| 4 | Olsen, William Alexander | 2237 |
Team C
4 players| 1 | Fremmegard, Jens Tore | 1526 |
| 2 | Fremmegard, Daniel Bjastad | — |
| 3 | Andersen, Odd | 1756 |
| 4 | Olsen, Filip Boe | 2456 |
Team D
4 players| 1 | Carlsen, Henrik | 2063 |
| 2 | Andersen, Lars Even | 2270 |
| 3 | Nepomniachtchi, Ian | 2723 |
| 4 | Rukovci, Shemsi | 1945 |